For complete incentives and rates contact your dealer today.
Yaris
Yaris
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 YARIS | 0.9% / 36 mo | - | 1.9% / 36 mo | - | - | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | - | - | |
| 1.9% / 60 mo | - | 3.9% / 60 mo | - | - | - |
Yaris Hatchback
Yaris Hatchback
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 YARIS HATCHBACK | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
Corolla
Corolla
2011 Corolla
Up to $4,500
Cash Incentives***
0% Financing
for 36 Months††
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 COROLLA CE 5M | 0% / 36 mo | - | 1.9% / 36 mo | - | $3,000 | - |
| 0.9% / 48 mo | - | 2.9% / 48 mo | - | $3,000 | - | |
| 1.9% / 60 mo | - | 3.4% / 60 mo | - | $3,000 | - |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 COROLLA CE 4A | 0% / 36 mo | 5.48% APR | 1.9% / 36 mo | 5.67% APR | $2,250 | $1,250 |
| 0.9% / 48 mo | 5.06% APR | 2.9% / 48 mo | 5.94% APR | $2,250 | $1,250 | |
| 1.9% / 60 mo | 5.28% APR | 3.4% / 60 mo | 6% APR | $2,250 | $1,250 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 COROLLA LE 2011 COROLLA S 2011 COROLLA XRS | 0% / 36 mo | 8.82% APR | 1.9% / 36 mo | 8.18% APR | $2,000 | $2,500 |
| 0.9% / 48 mo | 7.6% APR | 2.9% / 48 mo | 7.92% APR | $2,000 | $2,500 | |
| 1.9% / 60 mo | 7.34% APR | 3.4% / 60 mo | 7.7% APR | $2,000 | $2,500 |
2012 Corolla
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 COROLLA CE AT | 0% / 36 mo | 3.88% APR | 1.9% / 36 mo | 4.59% APR | $500 | $1,000 |
| 1.9% / 48 mo | 4.87% APR | 2.9% / 48 mo | 5.05% APR | $500 | $1,000 | |
| 2.9% / 60 mo | 5.32% APR | 3.9% / 60 mo | 5.75% APR | $500 | $1,000 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 COROLLA LE 2012 COROLLA S 2012 COROLLA XRS | 0% / 36 mo | 6.31% APR | 1.9% / 36 mo | 6.35% APR | $500 | $2,000 |
| 1.9% / 48 mo | 6.73% APR | 2.9% / 48 mo | 6.45% APR | $500 | $2,000 | |
| 2.9% / 60 mo | 6.83% APR | 3.9% / 60 mo | 6.96% APR | $500 | $2,000 |
Matrix
Matrix
2011 Matrix
Up to $4,500
Cash Incentives***
0% Financing
for 36 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 MATRIX FWD | 0% / 36 mo | 4.26% APR | 1.9% / 36 mo | 4.92% APR | $2,250 | $1,000 |
| 0.9% / 48 mo | 4.14% APR | 2.9% / 48 mo | 5.35% APR | $2,250 | $1,000 | |
| 1.9% / 60 mo | 4.53% APR | 3.4% / 60 mo | 5.5% APR | $2,250 | $1,000 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 MATRIX XRS 2011 MATRIX AWD | 0% / 36 mo | 8.16% APR | 1.9% / 36 mo | 8.09% APR | $1,750 | $2,750 |
| 0.9% / 48 mo | 7.1% APR | 2.9% / 48 mo | 7.93% APR | $1,750 | $2,750 | |
| 1.9% / 60 mo | 6.93% APR | 3.4% / 60 mo | 7.71% APR | $1,750 | $2,750 |
2012 Matrix
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 MATRIX FWD | 0% / 36 mo | 5.82% APR | 1.9% / 36 mo | 6% APR | $500 | $1,500 |
| 1.9% / 48 mo | 6.36% APR | 2.9% / 48 mo | 6.21% APR | $500 | $1,500 | |
| 2.9% / 60 mo | 6.52% APR | 3.9% / 60 mo | 6.75% APR | $500 | $1,500 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 MATRIX XRS 2012 MATRIX AWD | 0% / 36 mo | 5.47% APR | 1.9% / 36 mo | 5.94% APR | $500 | $2,000 |
| 1.9% / 48 mo | 6.09% APR | 2.9% / 48 mo | 6.17% APR | $500 | $2,000 | |
| 2.9% / 60 mo | 6.3% APR | 3.9% / 60 mo | 6.72% APR | $500 | $2,000 |
Camry
Camry
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 CAMRY | 1.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 2.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 3.9% / 60 mo | - | 5.3% / 60 mo | - | - | - |
Camry Hybrid
Camry Hybrid
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 CAMRY HYBRID | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
Prius
Prius
2011 Prius
Up to $3,000
Cash Incentives***
2.9% Financing
for 36 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 PRIUS | 2.9% / 36 mo | - | 1.9% / 36 mo | - | $3,000 | - |
| 3.9% / 48 mo | - | 2.9% / 48 mo | - | $3,000 | - | |
| 3.9% / 60 mo | - | 3.9% / 60 mo | - | $3,000 | - |
2012 Prius
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 PRIUS | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
Prius v
Prius v
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 PRIUS V | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
Venza
Venza
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 VENZA 2011 VENZA V6 | 0% / 36 mo | 8.33% APR | 1.9% / 36 mo | 8.04% APR | $1,250 | $3,500 |
| 0.9% / 48 mo | 7.23% APR | 2.9% / 48 mo | 7.73% APR | $1,250 | $3,500 | |
| 1.9% / 60 mo | 7.04% APR | 3.4% / 60 mo | 7.54% APR | $1,250 | $3,500 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 VENZA AWD 2011 VENZA V6 AWD | 0% / 36 mo | 4.29% APR | 1.9% / 36 mo | 5.04% APR | $2,250 | $2,000 |
| 0.9% / 48 mo | 4.16% APR | 2.9% / 48 mo | 5.37% APR | $2,250 | $2,000 | |
| 1.9% / 60 mo | 4.55% APR | 3.4% / 60 mo | 5.52% APR | $2,250 | $2,000 |
2012 Venza
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 VENZA 2012 VENZA V6 | 0.9% / 36 mo | 6% APR | 2.9% / 36 mo | 6.59% APR | $750 | $2,250 |
| 1.9% / 48 mo | 5.79% APR | 3.9% / 48 mo | 6.81% APR | $750 | $2,250 | |
| 2.9% / 60 mo | 6.06% APR | 4.9% / 60 mo | 7.41% APR | $750 | $2,250 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 VENZA AWD 2012 VENZA V6 AWD | 0.9% / 36 mo | 3.94% APR | 2.9% / 36 mo | 5.1% APR | $750 | $1,500 |
| 1.9% / 48 mo | 4.21% APR | 3.9% / 48 mo | 5.63% APR | $750 | $1,500 | |
| 2.9% / 60 mo | 4.78% APR | 4.9% / 60 mo | 6.4% APR | $750 | $1,500 |
Avalon
Avalon
2011 Avalon
Up to $5,000
Cash Incentives***
2.9% Financing
for 36 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 AVALON | 2.9% / 36 mo | 7.19% APR | 3.9% / 36 mo | 7.18% APR | $2,500 | $2,500 |
| 3.9% / 48 mo | 7.18% APR | 3.9% / 48 mo | 6.49% APR | $2,500 | $2,500 | |
| 4.8% / 60 mo | 7.48% APR | 4.9% / 60 mo | 7.11% APR | $2,500 | $2,500 |
2012 Avalon
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 AVALON | 3.9% / 36 mo | - | 4.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
Sienna
Sienna
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 SIENNA | 0.9% / 36 mo | - | 1.9% / 36 mo | - | - | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | - | - | |
| 2.9% / 60 mo | - | 3.9% / 60 mo | - | - | - |
RAV4
RAV4
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 RAV4 2WD | 0% / 36 mo | - | 1.9% / 36 mo | - | $2,750 | - |
| 1.9% / 48 mo | - | 2.9% / 48 mo | - | $2,750 | - | |
| 2.9% / 60 mo | - | 3.4% / 60 mo | - | $2,750 | - |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 RAV4 4WD | 0% / 36 mo | 5.04% APR | 1.9% / 36 mo | 5.43% APR | $1,750 | $2,000 |
| 1.9% / 48 mo | 5.76% APR | 2.9% / 48 mo | 5.72% APR | $1,750 | $2,000 | |
| 2.9% / 60 mo | 6.04% APR | 3.4% / 60 mo | 5.77% APR | $1,750 | $2,000 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 RAV4 4WD V6 | 0% / 36 mo | 6% APR | 1.9% / 36 mo | 6.85% APR | $1,750 | $3,000 |
| 1.9% / 48 mo | 6.49% APR | 2.9% / 48 mo | 6.85% APR | $1,750 | $3,000 | |
| 2.9% / 60 mo | 6.64% APR | 3.4% / 60 mo | 6.74% APR | $1,750 | $3,000 |
2012 RAV4
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 RAV4 2WD | 0% / 36 mo | 3.82% APR | 1.9% / 36 mo | 4.6% APR | - | $1,500 |
| 0.9% / 48 mo | 3.8% APR | 2.9% / 48 mo | 5.05% APR | - | $1,500 | |
| 1.9% / 60 mo | 4.26% APR | 3.9% / 60 mo | 5.73% APR | - | $1,500 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 RAV4 4WD | 0% / 36 mo | 3.46% APR | 1.9% / 36 mo | 4.31% APR | - | $1,500 |
| 0.9% / 48 mo | 3.53% APR | 2.9% / 48 mo | 4.82% APR | - | $1,500 | |
| 1.9% / 60 mo | 4.04% APR | 3.9% / 60 mo | 5.53% APR | - | $1,500 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 RAV4 4WD V6 | 0% / 36 mo | 4.36% APR | 1.9% / 36 mo | 4.96% APR | - | $2,500 |
| 0.9% / 48 mo | 4.21% APR | 2.9% / 48 mo | 5.34% APR | - | $2,500 | |
| 1.9% / 60 mo | 4.59% APR | 3.9% / 60 mo | 5.97% APR | - | $2,500 |
Highlander
Highlander
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 HIGHLANDER | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | - | - |
Highlander Hybrid
Highlander
Hybrid
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 HIGHLANDER HYBRID | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | - | - |
FJ Cruiser
FJ Cruiser
2011 FJ Cruiser
Up to $3,000
Cash Incentives***
1.9% Financing
for 36 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 FJ CRUISER | 1.9% / 36 mo | 3.91% APR | 1.9% / 36 mo | 3.31% APR | $2,000 | $1,000 |
| 2.9% / 48 mo | 4.43% APR | 2.9% / 48 mo | 4.05% APR | $2,000 | $1,000 | |
| 3.9% / 60 mo | 5.15% APR | 3.9% / 60 mo | 4.88% APR | $2,000 | $1,000 |
2012 FJ Cruiser
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 FJ CRUISER | 2.9% / 36 mo | - | 2.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 3.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 4.9% / 60 mo | - | - | - |
4Runner
4Runner
2011 4Runner
Up to $2,000
Cash Incentives***
2.9% Financing
Up to 48 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 4RUNNER | 2.9% / 36 mo | - | 2.9% / 36 mo | - | $2,000 | - |
| 2.9% / 48 mo | - | 3.9% / 48 mo | - | $2,000 | - | |
| 3.9% / 60 mo | - | 4.9% / 60 mo | - | $2,000 | - |
2012 4Runner
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 4RUNNER | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
Sequoia
Sequoia
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 SEQUOIA | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
Tacoma
Tacoma
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 TACOMA - 4x2 | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 TACOMA - 4x4 | 2.9% / 36 mo | - | 3.9% / 36 mo | - | - | - |
| 3.9% / 48 mo | - | 4.9% / 48 mo | - | - | - | |
| 4.8% / 60 mo | - | 5.3% / 60 mo | - | - | - |
Tundra
Tundra
2011 Tundra
Up to $7,000
Cash Incentives***
0.9% Financing
for 36 Months†
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x2 | 0.9% / 36 mo | 2.32% APR | 2.9% / 36 mo | 3.95% APR | $4,500 | $500 |
| 1.9% / 48 mo | 2.98% APR | 3.9% / 48 mo | 4.74% APR | $4,500 | $500 | |
| 2.9% / 60 mo | 3.78% APR | 4.9% / 60 mo | 5.62% APR | $4,500 | $500 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x4 (EXCLUDING CREWMAX) | 0.9% / 36 mo | 4.86% APR | 2.9% / 36 mo | 5.72% APR | $4,500 | $2,000 |
| 1.9% / 48 mo | 4.91% APR | 3.9% / 48 mo | 6.16% APR | $4,500 | $2,000 | |
| 2.9% / 60 mo | 5.35% APR | 4.9% / 60 mo | 6.86% APR | $4,500 | $2,000 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2011 TUNDRA - 4x4 CREWMAX | 0.9% / 36 mo | 5.22% APR | 2.9% / 36 mo | 6.01% APR | $4,500 | $2,500 |
| 1.9% / 48 mo | 5.19% APR | 3.9% / 48 mo | 6.4% APR | $4,500 | $2,500 | |
| 2.9% / 60 mo | 5.58% APR | 4.9% / 60 mo | 7.07% APR | $4,500 | $2,500 |
2012 Tundra
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 TUNDRA - 4x2 | 1.9% / 36 mo | 4.36% APR | 2.9% / 36 mo | 4.69% APR | $500 | $1,000 |
| 2.9% / 48 mo | 4.78% APR | 3.9% / 48 mo | 5.33% APR | $500 | $1,000 | |
| 3.9% / 60 mo | 5.43% APR | 4.9% / 60 mo | 6.12% APR | $500 | $1,000 |
| Eligible Models3 | Finance Offers / Terms † | Finance Effective Rate** | Lease Offers / Terms† | Lease Effective Rate** | Customer Incentive¤ | Incentive for Cash Customers¤¤ |
|---|---|---|---|---|---|---|
| 2012 TUNDRA - 4x4 | 1.9% / 36 mo | 6.5% APR | 2.9% / 36 mo | 6.14% APR | $1,500 | $2,500 |
| 2.9% / 48 mo | 6.41% APR | 3.9% / 48 mo | 6.49% APR | $1,500 | $2,500 | |
| 3.9% / 60 mo | 6.76% APR | 4.9% / 60 mo | 7.14% APR | $1,500 | $2,500 |
All offers are valid at participating dealership from February 1, 2012 to February 29, 2012 but are subject to change without notice, quantities of certain vehicles are limited and dealer trade may be required. Dealer trade availability may also be limited and will vary by model. Some conditions apply. See your Toyota dealer for complete details on all offers.
*** Cash incentives valid on retail delivery of select new unregistered vehicles when purchased and registered between February 1 and February 29, 2012. Cash incentives are comprised of a customer incentive and/or a cash customer incentive. Cash customer incentives are available for all Toyota retail customers except customers who lease or purchase finance through Toyota Financial Services at a special rate of interest offered by Toyota as part of a low rate interest program. All advertised lease and finance rates are special rates. See your Toyota Dealer to determine if tax applies before or after the application of the cash incentives in your jurisdiction. Offers are subject to change without notice, quantities of certain vehicles are limited and dealer trade may be required. Dealer trade availability may also be limited and will vary by model.
¤ Customer Incentive offers valid on retail delivery of select new unregistered Toyota vehicles, when purchased or leased (as applicable - see chart eligibility details; if no details then purchase and lease are both eligible) from a Canadian Toyota dealership. Vehicle must be purchased/leased, registered and delivered between February 1, 2012 and February 29, 2012. Customer Incentive offers are from February 1, 2012 to February 29, 2012. See your Toyota Dealer to determine if tax applies before or after the application of the offer in your jurisdiction.
¤¤ Incentive for Cash Customers are available for all Toyota retail customers except customers who lease or purchase finance through Toyota Financial Services at a special rate of interest offered by Toyota as part of a low rate interest program. All advertised lease and finance rates are special rates. Offers valid on retail delivery of select new and unregistered Toyota vehicles, when purchased from a Canadian Toyota dealership. Vehicle must be purchased, registered and delivered between February 1, 2012 and February 29, 2012. See your Toyota Dealer to determine if tax applies before or after the application of incentive in your jurisdiction.
*****Make No Payments for 90 Days when you purchase finance a new unregistered Toyota vehicle through Toyota Financial Services. Offer applies on approved credit to retail customers who purchase finance and take delivery by February 29, 2012. The first monthly payment will be deferred for 60 days (until the 90th day of the contract) and finance contracts will be extended accordingly. Interest charges will not accrue during the first 60 days of the contract. After 60 days, interest starts to accrue and the purchaser will repay principal and interest over the term of the contract. All offers are time limited at participating dealerships. Offers subject to change/cancellation without notice. See your participating Toyota dealer for details.
****1% rate reduction offer is available to current registered retail owners/lessees of a Toyota branded vehicle (registered and insured in Canada prior to January 4, 2012) when they purchase finance or lease and take registered retail delivery of a new Toyota branded vehicle between January 4, 2012 and February 29, 2012, through Toyota Financial Services on approved credit. Proof of current address and registration/insurance/lease required. Rate reduction is limited to a minimum of 0%. Offer not available to TCI/TMMC/TCCI employees/contractors, TMMC Vehicle Purchase Plan participants, fleet customers and graduate program customers. Offer not combinable with cash customer incentives. Limit of one offer per registered owner/lessee per registered vehicle. No more than one offer may be used towards the purchase finance/lease of a single new vehicle. Current vehicle owner/lessee must be named as owner/co-owner or lessee/colessee of new vehicle. Dealer order/trade may be necessary. Offer subject to change without notice. See your dealer for complete offer details.
** Purchase Finance/Lease APRs include the Incentive for Cash Customers which is only available to customers who do not purchase finance/lease through Toyota Financial Services at a special rate, as a cost of borrowing.
3All finance and lease APRs and customer and Incentive for Cash Customers (combinable and non-combinable cash incentives) shown in the above chart are for base models and some select models only. For information on APRs and incentives on other models, visit your participating Toyota dealer.
i) Finance
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $25,000 financed at 1.9% APR equals $437.10 per month for 60 months. Cost of borrowing is $1,226.00, for a total obligation of $26,226.00. Taxes, freight and PDI of $1425-$1635, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
ii) Lease
Limited time lease offer provided through Toyota Financial Services on approved credit on new retail lease of qualifying models. Representative lease example based upon 2.9% lease APR for 48 months using a representative MSRP of $25,000. Monthly payment is $339.94 with $0 down payment or equivalent trade-in, $1425-$1635 freight and PDI, security deposit and first monthly payment due at lease inception. Total lease obligation is $18,384.24. Taxes, license, insurance, registration and applicable fees are extra. 72,000 kilometre allowance; charge of $0.07/km for excess kilometres. Dealer may lease for less. Dealer order/trade may be necessary. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
Corolla CE 5M
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $17,000 financed at 0.0% APR equals $472.22 per month for 36 months. Cost of borrowing is $0, for a total obligation of $17,000. Taxes, freight and PDI of $1,465, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
RAV4 2WD
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $27,500 financed at 0.0% APR equals $763.89 per month for 36 months. Cost of borrowing is $0, for a total obligation of $27,500. Taxes, freight and PDI of $1,635, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.